Availability (in Japan)
10 or more
(In Japan at 00:05,
Oct 8, 2024 in JST)
Size
100 µg
Clonality | Monoclonal | Clone | AG89 | ||
---|---|---|---|---|---|
Isotype (Immunized Animal) | Mouse IgG1 | ||||
Applications | |||||
Immunogen (Antigen) | G-361 (Human melanoma cells) | ||||
Reactivity [Gene ID] | Human |
||||
Storage buffer | lyophilized form. After reconstitution with 100 uL of distilled water, the IgG concentration should be 1.0 mg/mL in PBS/1% sucrose, pH7.2 | ||||
Storage temp. | 冷蔵 | Conjugate | Unlabeled | Manufacturer | MBL |
Related products | W052-3 Anti-Osteopontin (SPP1) (Human) mAb K0046-3 Anti-Integrin α7 (Mouse) mAb |
||||
Citations |
Flow Cytometry
|
||||
Product category |
|