Availability (in Japan)
10 or more
(In Japan at 17:00,
Dec 4, 2024 in JST)
Size
100 µL (500 µg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | RF3 | ||
Isotype (Immunized Animal) | Mouse IgG1 | ||||
Applications |
|
||||
Immunogen (Antigen) | RA-derived BM stromal cell line RASV5-5 | ||||
Reactivity [Gene ID] | Human[683] |
||||
Storage buffer | 500 µg/mL in PBS/1% BSA/0.09% NaN3 | ||||
Storage temp. | 冷蔵 | Conjugate | FITC | Manufacturer | MBL |
Background | In the bone marrow (BM) hematopoietic microenvironment, stromal cells play crucial roles. Stromal cells secrete a variety of cytokines and express cell surface molecules that regulate the growth of hematopoietic cells. BM stromal cell lines derived from patients with rheumatoid arthritis (RA) have augmented ability to support the growth of a murine pre-B cell line, DW34. BST-1 (bone marrow stromal cell antigen-1) is expressed on BM stromal cell lines and is responsible for an augmented ability to support pre-B cell line growth. BST-1 is also expressed by RA-derived synovial cell lines, myelomonocytic cell lines, and HUVEC, suggesting that BST-1 has other functional roles than just supporting pre-B cell growth. | ||||
Related products | D036-3 Anti-CD157 (BST-1) (Human) mAb D036-5 Anti-CD157 (BST-1) (Human) mAb-PE |
||||
Product category |
|